ArcGIS REST Services Directory | Login |
Home > services > point_north (FeatureServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | point_north |
summary: | point_north |
extent: | [[31.2155198470001,29.77610043],[31.7514588600001,31.2996294120001]] |
accessInformation: | point_north |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | point_north |
licenseInfo: | point_north |
catalogPath: | |
title: | point_north |
type: | Map Service |
url: | |
tags: | ["point_north"] |
culture: | ar-EG |
name: | point_north |
guid: | 2628B276-6A4F-4A8B-A977-B218A4D6C780 |
spatialReference: | GCS_WGS_1984 |